The pool does not operate a booking system, payment on arrival at reception. Cash is accepted but payment by card, phone or smart watch is preferred
| Option | Price |
|---|---|
| Adult (18+) | £9.00 |
| Senior (60+) | £8.50 |
| Child (8-17) | £7.00 |
| Child (2-7) | £6.50 |
| Children Under 2 | Free |
Greenbank Pool is open from May through to September.
The pool closes at 18:00 on Sunday 13th September 2026 (no adult only swim)
On the blue highlighted days, reception opens at 09:45am.
Daily admissions can pre-pay on the door only from 09.45am on the BLUE HIGHLIGHTED DAYS, then be issued with Fast Track Tickets which guarantees entry when you return to the pool after it opens at 10:30am. You MUST return before 11.30am.
Re – admittance is not permitted on any day ticket bought.
Pass – out tickets are not permitted.
Season ticket holders can pre swipe from 09.45am for quick entry for the day at 10:00am.
It is suggested that the main pool is used for adults only and Children only in the Children’s Pool during this period.
The pool closes 6 pm on 13th Sept 2026 (no adult only swim).
Rules & RegulationsSeason Tickets Only – 10.00 – 10.30
All Customers – 10:30 – 18:00
Adults Only – 18:00 – 18:30
Please refer to calandar below as term times can vary.
School Hire – 10.00 to 12.00
All Customers – 12:00 – 18:30
Adults Only – 18:30 – 19:00
Please refer to calandar below as term times can vary.
Season Tickets Only – 10.00 – 10.30
All Customers – 10:30 – 17:00
Adults Only – 17:00 – 17:30
The heat wave policy is only considered during temperatures above 27 C, please telephone the pool to find out if the policy is operating.
(Information via our website only)
| May | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
The pool closes 6 pm on 13th Sept 2026 (no adult only swim).